How much is amazon.com worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..

$ 15,015,102,641
Last updated on 15th December 2018 11:53:30 AM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 343,425,721 | 6,868,514 | $ 655,393 |
Monthly | 10,302,771,642 | 206,055,433 | $ 19,661,778 |
Yearly | 123,633,259,704 | 2,472,665,196 | $ 235,941,336 |
Get widget Code
Generate report as PDF file
(Registered user only)

General Information
Meta Tags | Info |
---|---|
Title | Amazon.com: Online Shopping for Electronics, Apparel, Computers, Books, DVDs & more |
Description | Online shopping from the earth's biggest selection of books, magazines, music, DVDs, videos, electronics, computers, software, apparel & accessories, shoes, jewelry, tools & hardware, housewares, furniture, sporting goods, beauty & personal care, broadband & dsl, gourmet food & just about anything else. |
Keywords | Amazon, Amazon.com, Books, Online Shopping, Book Store, Magazine, Subscription, Music, CDs, DVDs, Videos, Electronics, Video Games, Computers, Cell Phones, Toys, Games, Apparel, Accessories, Shoes, Jewelry, Watches, Office Products, Sports & Outdoors, Sporting Goods, Baby Products, Health, Personal Care, Beauty, Home, Garden, Bed & Bath, Furniture, Tools, Hardware, Vacuums, Outdoor Living, Automotive Parts, Pet Supplies, Broadband, DSL |
Domain Age | 24 Years, 44 Days |
Server Response | 0.06 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 10 |
Popularity at | United States |
Regional Rank | 3 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 0 |
Yahoo Indexed Pages | 1,220,000,000 |
Bing Indexed Pages | 800,000,000 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 613,831 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Host Information
Domain IP | 176.32.98.166 |
Country | United States |
ISP | Amazon Technologies |
Server IP Blacklist/NOT
Your server IP(176.32.98.166) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Bad |